Outside diameter (mm) |
PE100 Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 45.9 | 57.2 | 67.9 | 88.2 | - |
No. |
Item |
Index |
||
1 | Elongation at break |
≥350% |
||
2 | Longitudinal retraction rate |
≤3% |
||
3 | Oxidation induction time |
≥20min |
||
4 | Melt mass flow rate |
The change rate of pipes and raw materials does not exceed 25% |
||
5 |
Hydrostatic strength (PE80/PE100) |
20℃,100h |
Ring Stress:9.0/12.4MPa |
No rupture, No leakage |
80℃,165h |
Ring Stress:4.6/5.5MPa |
|||
80℃,1000h |
Ring Stress:4/5.0MPa |
No. |
Item |
Index |
||
1 |
Oxidation induction time |
≥20min |
||
2 |
Melt mass flow rate |
The change rate of pipes and raw materials does not exceed 20% |
||
3 |
Welding strength of electrofusion pipe fittings |
Percentage of brittle failure≤33.3% |
||
4 |
Socket fittings-welding strength of butt welded fittings |
Test failure is toughness |
||
5 | Impact strength of saddle bypass |
No rupture, no leakage |
||
6 | Hydrostatic strength (PE80/PE100) |
20℃,100h |
Ring stress:10.0/12.4MPa |
No rupture, no leakage |
80℃,165h |
Ring stress:4.5/5.4MPa |
connection method |
Applicable specifications |
Main connection tools |
Operation scene |
Hot melt socket |
dn20~dn110 |
Hot melt socket machine |
Only need a small space, can be used for indoor and outdoor construction |
Butt Fusion |
≥dn63 |
Butt Fusion Machine |
Need more space, recommended for outdoor construction |
Electrofusion |
All specifications |
Electrofusion welding machine |
Only need a small space, can be used for indoor and outdoor construction |
When connecting with other material pipes, flanges, threads, steel wire adapters, and other connection methods can be used |